



















































Property Attributes
- MLS#431805
- TypeSingle Family
- CountyLAKE
- CityCedar Lake
- NeighborhoodMonastery Woods Ph 1
- Zip46303
- Style2 Story
- Price$ 374,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2528
- Lot Size11,413 SqFt
Listing Provided Courtesy Of:
Frank Morin with Heritage, Inc.
Property Description
Accent Homes' Cedar Lake/Monastery Woods MODEL HOME. Smithport plan - a 2,560+ finished s.f. Two-Story with 4-BR 2.5-BA. This home should be viewed for the purpose of seeing Accent Homes standard and optional features for the purpose of evaluating the possibility of building this plan or another of our 30 plans on another lot in this or another community. This home shows the standard features we include in all our homes but has a few upgrades and options: Granite tops in country-kitchen.
Price History | |
---|---|
3/30/2018 | Listed $299,900 |
General Features
Appliances | Dishwasher -Built-In, Disposal, Microwave |
---|---|
Architectural Style | 2 Story |
Association Y/N | Yes |
Exterior Features | Covered Porch |
Garage | Attached, Garage Door Opener |
Garage Spaces | 3.00 |
HOA Fee | 20.83 |
Heating | Natural Gas |
Interior Features | Country Kitchen, Den/Office, Finished Laundry Rm, Main Bedroom Bath, Main Floor Bathroom, Whirlpool Tub |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Monastery Woods Ph 1 |
Transaction Type | Sale |
Year Built | 2017 |
Zoning Description | Res. |
Interior Features
2nd Bedroom | 11.80x12 Level: Upper |
---|---|
3rd Bedroom | 11.80x12.30 Level: Upper |
4th Bedroom | 12.30x11.75 Level: Upper |
Basement Y/N | Yes |
Central Air | Yes |
Dining Room Dimensions | 0.00 x 0.00 |
Full Baths | 2 |
Half Baths | 1 |
Heating System | Forced Air |
Kitchen | 12x21.50 Level: Main |
Kitchen Dimensions | 12.00 x 21.50 |
Living Area | 2528.00 |
Living Room Dimensions | 0.00 x 0.00 |
Main Bedroom | 19x19 Level: Upper |
Rec Room | 14.50x19.50 Level: Main |
Room2ndbedroomdimensions | 11.80 x 12.00 |
Room3rdbedroomdimensions | 11.80 x 12.30 |
Room4thbedroomdimensions | 12.30 x 11.75 |
Roommainbedroomdimensions | 19.00 x 19.00 |
Roomrecroomdimensions | 14.50 x 19.50 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Exterior Features
Bathrooms | 2.50 |
---|---|
Exterior | Stone, Vinyl |
Lot Dimensions | 93' x 123' |
Lot Size Square Feet | 11413.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool